MSE Minors
2019
| Name | Position | Current Company | 
| Echt, Blake | ||
| Maldonado Castaneda, Lourdes | ||
| Morrison, Kevin | ||
| Paul, Brandon | ||
| Paul, Brian | Ph.D. student | University of Delaware | 
| Ravelo, Angel | 
2018
| Name | Position | Current Company | 
| Alhassan, Hanin | ||
| Song, Dian | 
2017
| Name | Position | Current Company | 
| Alvara, Alexander | ||
| Cai, Jimmy | ||
| Chiang, Wesley | ||
| Harvey, James | ||
| Lesnansky, Edward | ||
| Sheldon, Erik | Manufacturing Process Engineer 1 | Abbott, Cardiac Rhythm Management | 
| Xu, Jiarui | ||
| Zaragoza, Timothy | ||
| Zhou, Yongxiao | 
2016
| Name | Position | Current Company | 
| Adams, Francis | ||
| Samadaghaei, Amirhessam | 
2015
| Name | Position | Current Company | 
| Ameri, Lydia | ||
| Case, Christopher | ||
| Grant, Daniel | ||
| Nguyen, Uyen | ||
| RadeMacHer, Eric | ||
| Tarif, Abdullaah | ||
| Wilde, Eric | 
2014
| Name | Position | Current Company | 
| Alaniz, Ruben | ||
| Cisneros Morales, Walter | ||
| Cuevas, Joseph | ||
| Jiang, Alan | ||
| Karshalev, Emil | ||
| Metulev, Aleksandar | ||
| Olson, Erik | ||
| Orellana, Dean | ||
| Perez-Bernal, Jonathan | ||
| Pun, Chan | Materials Engineering Leader | Divergent 3D | 
| Resseguie, Richard | ||
| Taing, Thompson | ||
| Wang, Kevin | 
2013
| Name | Position | Current Company | 
| Cao, Alvin | ||
| Daly, Maxwell | ||
| Diep, Chau | ||
| Gay, Christopher | ||
| Jocson, Jonah-Micah | ||
| Mansouri, Ali | ||
| Miranda, Kenneth | ||
| Tran, Kenny | ||
| Wong, Jonathan | ||
| Yeung, Christopher | 
2012
| Name | Position | Current Company | 
| Bougie, Scott | ||
| Chang, Timothy | ||
| Chang, Martin | ||
| Cheng, Ryan | ||
| Dykman, Kyle | ||
| Frenkiel, Byron | ||
| Gemora, Jereith | ||
| Hill, Gary | ||
| Hsu, Calvin | ||
| Jaquez-Nunez, Maribel | ||
| Lopez, Sapphire | Principal Materials & Processes Development Engineer | Northrop Grumman Corporation | 
| Lowd, John | ||
| Mac, Jamie | ||
| Naraghi-Arani, Nina | ||
| Nguyen, Thinh | ||
| Olvera, Alan | ||
| Padilla, Breanna | ||
| Shen, Chao | ||
| Westermire, Steven | ||
| Wu, Meiting | 
2011
| Name | Position | Current Company | 
| Bohr, Timothy | ||
| Briggs, Nicholas | ||
| De Guzman, Miguel | ||
| Hakes, Kelsey | ||
| Han, Oliver | ||
| Hong, Zachary | ||
| Hong, Joon | ||
| Kapustin, Yuri | ||
| Kayalar, Yasemin | ||
| Khu, Bryant | ||
| Lucio-Vega, Juan | ||
| Manliclic, Kersey | ||
| Melendrez, Melissa | ||
| Nguyen, Nguyen | ||
| Perez-Selsky, Genaro | ||
| Pham, Truc | ||
| Ro, Christopher | ||
| Saller, Brandon | ||
| Santos, Brandon | ||
| Schlothan, Craig | ||
| Shek, John | ||
| Shum, Eric | ||
| Stone, Christopher | ||
| Suh, Peter | ||
| Sun, Zhen | ||
| Szeto, David | Senior Associate | RBC Capital Markets | 
| Tran, Matthew | ||
| Weng, Chen | ||
| Yang, Dong-Young | ||
| Yee, Joshua | Senior Member of Technical Staff | Sandia National Laboratories | 
| Zumberge, Nikolaus | 
2010
| Name | Position | Current Company | 
| Aggarwal, Natasha | ||
| Ahanotu, Onyemaechi | ||
| Alvero, Aurelio | ||
| Balauag, Justin | ||
| Bauman, Kyle | ||
| Campbell, Megan | Project Engineer | The Aerospace Corporation | 
| Carter, Justin | ||
| Castaneda, Monica | ||
| Changsrivong, Derek | ||
| Clough, Eric | ||
| Dao, John | ||
| Diehl, Robert | ||
| Do, Christopher | ||
| Druzgalski, Clara | ||
| Estes, Jonathan | ||
| Fung, Jason | ||
| Grant, Brandon | ||
| Gregoriev, Derek | ||
| Gundevia, Mehernosh | ||
| Han, Richie | ||
| Hung, Kevin | ||
| Jimenez, Frank | ||
| Juwono, Mulyadi | ||
| Kao, Kelvin | ||
| Kim, Richard | ||
| Ko, Galen | ||
| Komai, Ricardo | ||
| Lee, Lancelot | ||
| Lin, Justin | ||
| Lopez, Robert | ||
| Magnuson, Kyle | ||
| Mai, Richard | ||
| Marquez, Andrew | ||
| Ostovari, Saam | ||
| Page, David | ||
| Ramdhani, Andrew | ||
| Schiffer, Adam | ||
| Schubert, Randall | ||
| Shimada, Mark | ||
| Sy Quimsiam, John | ||
| Volodchenkov, Aleksey | ||
| Wong, Stephanie | ||
| Woo, Steven | 
2009
| Name | Position | Current Company | 
| Alapati, Geethika | ||
| Baker, Gregory | ||
| Basco, Christopher | ||
| Brock, Anthony | ||
| Costanzo, James | ||
| Dahm, Spencer | ||
| De Silva, Praveen | ||
| Do, Hong-Hoa | ||
| Fernandez, Edward | ||
| Guo, James | ||
| Hoang, Nhat | Senior Component Engineer | Abbott - Cardiac Rhythm Management | 
| Horwath, Joseph | ||
| Hung, Karen | ||
| Lai, Ho | ||
| Lopez, Michael-Vincent | ||
| Lysenko, Richard | ||
| Mahony, Francis | ||
| May, Justin | ||
| Menon, Veena | Supplier Quality Engineer | Lockheed Martin | 
| Ngo, Howard | ||
| Oliver, Brian | ||
| Shah, Neel | ||
| Shamblin, John | ||
| Sierra, Jose | ||
| Teh, Philbert | ||
| Ting, Randy | ||
| Tran, Viet | ||
| Wang, Yi | Senior Principal Systems Engineer | Northrop Grumman | 
2008
| Name | Position | Current Company | 
| Beh, Lawrence | ||
| Cheung, Kelvin | ||
| Danbe, Kyle | ||
| Dellaquila, Jorge | ||
| Ebnit, Adam | ||
| Frantz, Christopher | ||
| Gorski, Evan | ||
| Kwan, Shee | ||
| Lee, Eddie | ||
| Lim, Harn | ||
| Liu, Mark | ||
| Margolis, Daniel | ||
| Mayoral, Salvador | ||
| Tran, Thomas | ||
| Tran, Sandy | ||
| Tseng, Yu Hua | ||
| Vo, Jimmy | 
2007
| Name | Position | Current Company | 
| Dinh, Linh | ||
| Doan, Trang | ||
| Martin, Jeevitha | ||
| Ortiz, Araceli | ||
| Roth, Jeremy | ||
| Seung, David | ||
| Wong, Calvin | 
2006
| Name | Position | Current Company | 
| Au, James | ||
| Guerard, Mark | ||
| Lund, Isaac | ||
| Poon, Aaron | 
2005
| Name | Position | Current Company | 
| Chan, Lisa | ||
| Do, Anh-tuan | ||
| Kuo, James | 
2004
| Name | Position | Current Company | 
| Knapp, Adam | 
2003
| Name | Position | Current Company | 
| Bernardez Ascio, Kenneth |